Revised Rates of Availing Playing Facilities of CCSCSB
The Board of CCSCSB has revised the rates of availing playing facilities of CCSCSB as below:-
Central Civil Services Cultural & Sports Board
Department of Personnel and Training
Ministry of Personnel, Public Grievances and Pensions
Government of India
F.No. 28/1/2015-16/CCSCSB
Dated 30.11.2016
Circular
The Central Civil Services Cultural & Sports (CCSCSB) is a Society registered under the Societies Registration Act, 1860 and is the Central Agency for promotion of Cultural and Sports Activities amongst the Central Government Employees in the country. It works under the aegis and control of Ministry of Personnel, Public Grievances & Pensions, Department of Personnel & Training.
2. The CCSCSB has playing facilities at Vinay Marg, New Delhi for Athletics, Basketball, Cricket, Football, Hockey and Lawn Tennis. The CCSCSB also maintains Lawn Tennis Courts at Bharti Nagar, R.K. Puram and Brassey Avenue, New Delhi. There is a Volleyball Court and Cricket and Practice Pitches at Brassey Avenue, New Delhi. Facilities are also available for Indoor Games such as Carrom & Table Tennis at Nirman Bhawan, New Delhi. The Board of CCSCSB has revised the rates of availing playing facilities of CCSCSB as below:-
S.No | Booking of Sports facilities | Organization | Revised rates (in Rupees) |
---|---|---|---|
1 | Cricket & Athletics Ground (From 9am to 5 pm) | Central Govt. Offices / Departments / Ministries | Rs.7200/- |
PSUs / Autonomous organizations & NGOs/ Associations etc / DDCA affiliated & organized cricket academies | Rs.9600/- | ||
Private (Members, Corporate, Companies etc.) | Rs.12000/- | ||
2 | Cricket Net (for 2 Hours) *(5 sessions of 2 hours during Inter-Ministry Cricket Tournament) | Central Govt. Offices / Departments / Ministries | Rs.650/- |
PSUs / Autonomous organizations & NGOs/ Associations etc / DDCA affiliated & organized circket academies | Rs.1300/- | ||
Private (Members, Corporate, Companies etc.) | Rs.2000/- | ||
3 | Basket Ball Court (Per Hour) | Central Govt. Offices / Departments / Ministries | Rs.200/- |
PSUs / Autonomous organizations & NGOs/ Associations etc | Rs.300/- | ||
Private (Members, Corporate, Companies etc.) | Rs.400/- | ||
4 | Football Ground (for 2 hours) | Central Govt. Offices / Departments / Ministries | Rs.1300/- |
PSUs / Autonomous organizations & NGOs/ Associations etc | Rs.3200/- | ||
Private (Members, Corporate, Companies etc.) | Rs.4000/- | ||
5 | Tennis Coaching including Tennis ball {(R.K. Puram & Bharti Nagar (3pm to 6pm)} (per month) | Dependants of Central Govt. employees | Rs.750/- |
Dependants of PSUs & Autonomous organizations employees / NGOs / Associations etc. | Rs.1000/- | ||
Private (Persons / Corporate / Companies etc. | Rs.1300/- | ||
6 | Tennis Court Booking (Between 10 am to 3 pm) (per hour per court) | Central Govt. Offices / Departments / Ministries | Rs.150/- |
PSUs / Autonomous organizations & NGOs/ Associations etc | Rs.250/- (Clay court) |
||
Rs.500/- (Synthetic Court) |
|||
Private (Persons, Corporate, Companies etc.) | Rs.400/- (ClayCourt) |
||
Rs.750/- SyntheticCourt) |
|||
7 | Mega Booking for Sports related events | Per Ground Per day | Rs.1,25,000/- |
8 | Entry fee for inter ministry tournaments from Ministries/Departments | Athletics | Rs.30/-Singles Rs.60/- Double / Relay / Team |
Badminton | Rs.75/- Single Rs.150/- Double Rs.300/- Team |
||
Basketball | Rs.300/- | ||
Chess | Rs.75/- Single Rs. 150/-Team |
||
Carom | Rs.75/- Single Rs.150/- Double Rs.150/- Team |
||
Cricket | Rs.1000/- | ||
Football | Rs.750/- | ||
Hockey | Rs.450/- | ||
Kabaddi | Rs.225/- Team | ||
Table Tennis | Rs.75/- Singles Rs.150/- Doubles Rs.150/- Team |
||
Lawn Tennis | Rs.75/- Singles Rs.150/- Doubles Rs.450/- Team |
||
Music, Dance and Short Play | Rs. 75/- Singles Rs. 300/- Short Play/Team/ Group |
||
Volleyball | Rs.450/- | ||
Shooting Ball | Rs.450/- | ||
Swimming | Rs.30/- Singles Rs.150/- Team/Relay |
||
Power lifting | Rs.75/-Singles | ||
Weight Lifting | Rs.75/- Singles | ||
Wrestling | Rs.30/- Singles | ||
9 | Enhancement of Membership fee for Lawn Tennis | Officer/Staff working in Ministries/ Departments (excluding balls) | Rs.200/- (Per month) |
Private (Persons, Corporate, Companies etc.) (Clay Court) | Rs.800/- (Per month) |
sd/-
(Mo. Nadeem)
Secretary(CCSCSB)
Authority: http://persmin.gov.in/dopt.asp
READ: 6th Meeting of Committee constituted to examine the Allowances
Changes in EPS by the Central Government
Changes in EPS by the Central Government as per New Notification MINISTRY OF LABOUR AND...
DoPT Clarification dated 28-07-2020 : Regularization of absence during COVID 19 lockdown period
DOPT Clarification on regularization of absence during COVID-19 epidemic lockdown period. F.No.14029/5/2019-Estt.(L)(Pt.2)Government of IndiaMinistry of...
Grant of annual increment due on 1st July to the employees retiring on 30th June of the year
A number of representations are being received in this office seeking grant of one annual...
Delhi High Court Dismisses Plea against Freezing of DA and DR
Delhi High Court Dismisses Plea against Centre’s decision on Freezing of Dearness Allowance and Dearness...
Retention in Govt Service beyond the age of 50 years or on completion of 30 years of service
Retention in Govt Service beyond the age of 50 years or on completion of 30...
Stepping up of pay of senior Assistants of CSS drawing less pay on promotion
Stepping up of pay of senior Assistants of CSS drawing less pay on promotion in...