Latest 7th CPC Arrear Calculator with July Increment
The Latest 7th CPC Arrear Calculator prepared to calculate Arrears with taking into the account of July increment in both Revised and Pre revised Scale.
The 7th CPC Revised salary will be Paid for the Month of August 2016.
The Arrears for the Period of January 2016 to July 2016 will be paid along with Salary of Month of August.
Month Salary details in Sixth CPC and 7th CPC will be available.
Basic Pay as on 1.1.2016 (Including GP) | |
Select Pay Band & Grade Pay | |
Select Transport Allowance | |
Select House Rent Allowance | |
Elements | Basic Pay as on Jan 2016 | Basic Pay as on Jul 2016 |
Revised Basic Pay | ||
Dearness Allowance | 0 | 2% (Expected) |
House Rent Allowance | Not Yet Decided | Not Yet Decided |
Transport Allowance | Not Yet Decided | Not Yet Decided |
Note: Your Pay Matrix Level and Pay Matrix Index |
Elements | Basic Pay as on Jan 2016 | Basic Pay as on Jul 2016 |
Pre-Revised Basic Pay | ||
Dearness Allowance | ||
House Rent Allowance | ||
Transport Allowance | ||
Total Pay |
M/Y | Basic | DA 125% | HRA | TA | Total |
---|---|---|---|---|---|
Jan-16 | |||||
Feb-16 | |||||
Mar-16 | |||||
Apr-16 | |||||
May-16 | |||||
June-16 | |||||
July-16 | |||||
Total |
M/Y | Basic (New) | HRA (Old) | TA (Old) | Total |
---|---|---|---|---|
Jan-16 | ||||
Feb-16 | ||||
Mar-16 | ||||
Apr-16 | ||||
May-16 | ||||
June-16 | ||||
July-16 | ||||
Total |
M/Y | Pay Due | Pay Drawn | Arrears |
---|---|---|---|
Jan-16 | |||
Feb-16 | |||
Mar-16 | |||
Apr-16 | |||
May-16 | |||
June-16 | |||
July-16 | |||
Total |
"The 7th Pay Commission has rationalised with utmost care to ensure minimum bunching at most levels, however if situation does arise whenever more than two stages are bunched together, one additional increment equal to 3 percent may be given for every two stages bunched, and pay fixed in the subsequent cell in the pay matrix. To avoid bunching, your pay will be fixed in second cell of level 15 in the pay of Rs.1,48,500." |
Check the Other 7th CPC Calculators
Leave a Reply