Latest List of CGHS Hospitals in India
The new and latest list of CGHS Hospitals in the Country as on March 2017.
The list conatins General Hospitals, Eye clinics, Dental Centres and Diagnostic Centres.
List of the Health Care Organisations empanelled under CGHS in the Country.
No | City Name | Hospitals (a) | Eye Clinics (b) | Dental (c) | Diagnostic Centers (d) |
---|---|---|---|---|---|
1 | Allahabad | 25(0) | 4(0) | 8(0) | 5(0) |
2 | Ahmedabad | 10(6) | 4(1) | 1(0) | 1(0) |
3 | Bangalore | 14(4) | 33(4) | 4(0) | 5(4) |
4 | Bhopal | 13(1) | 2(0) | Nil | 3(0) |
5 | Bhubaneshwar | 10(2) | 1(1) | 1(0) | Nil |
6 | Chandigarh | 9(5) | 6(0) | 2(0) | 6(50 |
7 | Chennai | 16(3) | 6(1) | 2(0) | 5(1) |
8 | Dehradun | 8(0) | 4(0) | Nil | 4(0) |
9 | Delhi | 118 (58) | 104 (4) | 52 (0) | 61 (36) |
10 | Guwahati | 3 (1) | Nil | Nil | 2 |
11 | Hyderabad | 69 (27) | 16 (0) | 6 (0) | 5 (5) |
12 | Jaipur | 24 (6) | 13 (0) | 4 (0) | 3 (0) |
13 | Jabalpur | 18 (1) | 7 (0) | 5 (1) | 4 (0) |
14 | Jammu | Nil | 1 (0) | Nil | Nil |
15 | Kanpur | 39 (4) | 9 (0) | 1 (0) | 10 (2) |
16 | Kolkata | 8 (3) | 4 (0) | Nil | 15 (7) |
17 | Lucknow | 20 (0) | 13 (1) | 3 (0) | 10 (3) |
18 | Meerut | 20 (2) | 5 (0) | 3 (0) | 2 (0) |
19 | Mumbai | 27 (4) | 15 (2) | 2 (0) | 2 (0) |
20 | Nagpur | 39 (4) | 19 (1) | 4 (0) | 12(5) |
21 | Pune | 47 (6) | 11 (1) | 3 (0) | 4 (0) |
22 | Patna | 18 (0) | 4 (0) | 4 (0) | 3 (1) |
23 | Ranchi | 2 (0) | 2 (1) | Nil | Nil |
24 | Trivandrum | 1 (1) | 3 (0) | Nil | 3(2) |
25 | Shillong | Nil | Nil | Nil | Nil |
Total | 558 (138) | 286 (15) | 286 (15) | a+b+c =949(151) | 165 (71) |
Check the CGHS Hospital Finder
Leave a Reply